Film |
Supporting |
|---|---|
| Jonh Qualan | 15000 |
| Monica Sonn | 7000 |
| Luis Garça | 2000 |
| Bianca Doli | 4000 |
| Lucas Doe | 1000 |
| Maria Tenre | 500 |
| Jona Maria | 35000 |
| Manuel Varga | 11000 |
| Ramesh Raman | 5000 |
| Shabbir Hussein | 7000 |
Tables
Example 2
| Film | Supporting | Director |
|---|---|---|
| U PANA BOGA W KROLOWYM MOSCIE | Ludmila Niedbalko | Jacek Bromski |
| Column 1 | Column 2 | Column 3 |
| Column 1 | Column 2 | Column 3 |
| Column 1 | Column 2 | Column 3 |
| Column 1 | Column 2 | Column 3 |
| Column 1 | Column 2 | Column 3 |
| Column 1 | Column 2 | Column 3 |
| Row 1 Cell 1 | ||
| Row 2 Cell 2 | Row 2 Cell 3 | |
| Special Skills E/European accents, W/European accents, Aerobics, Basketball, Gymnastics, Swimming – ability – general, Volleyball, Dance Ballet, Dance Ballroom, Dance Tango, Dancer, Guitar, Improvisation, Vocal Range: Mezzo Soprano, Voiceover, Dutch Accent, East-Bosnian Accent, Eastern European Accent, German Accent, Polish Accent, Russian Accent, Scandinavian Accent, Slavic – South Eastern Bloc Accent, Slovanian Accent, Fluent Polish, Fluent Russian |
||
Example 3
| This is the head of the table | |||
| This is the foot of the table | |||
| Cell 1 | Cell 2 | Cell 3 | Cell 4 |